Skip to: Navigation | Content | Sidebar | Footer

Sold

Address Suburb Sold Date Bed Bath Car Sale Price
11 Main/Street HUONVILLE 22-03-2011 0 0 0 Undisclosed View Property
51 Glen Road HUONVILLE 31-08-2010 3 1 6 Undisclosed View Property
Lot 9 Ballantyne Heights FRANKLIN 27-08-2010 0 0 0 Undisclosed View Property
23 Hyndes Road PORT HUON 27-08-2010 3 2 2 Undisclosed View Property
80 Turn Creek Road GROVE 25-08-2010 3 1 10 Undisclosed View Property
2 Kellaway Street RANELAGH 20-08-2010 2 1 1 Undisclosed View Property
190 Cygnet Coast Road PETCHEYS BAY 20-08-2010 2 1 1 Undisclosed View Property
Lot 1/2704 Huon Highway HUONVILLE 18-08-2010 0 0 0 Undisclosed View Property
Lot 2/2704 Huon Highway HUONVILLE 18-08-2010 0 0 0 Undisclosed View Property
13 Emma Street CYGNET 17-08-2010 0 0 0 Undisclosed View Property
70 Bonds Road RANELAGH 16-08-2010 3 1 4 Undisclosed View Property
4 Lovering Avenue VERONA SANDS 11-08-2010 3 1 1 Undisclosed View Property
Lot 19 North Huon Road JUDBURY 11-08-2010 0 0 0 Undisclosed View Property
56 Scotts Road GEEVESTON 9-08-2010 3 1 4 Undisclosed View Property
9 Evans Road PORT HUON 3-08-2010 3 1 3 Undisclosed View Property
Lot 20 Waggs Gully Road RANELAGH 28-07-2010 0 0 0 Undisclosed View Property
1/105 Main Road HUONVILLE 26-07-2010 3 1 0 Undisclosed View Property
Lot 18 North Huon Road JUDBURY 26-07-2010 0 0 0 Undisclosed View Property
6 Beauty View Road HUONVILLE 24-07-2010 0 0 0 Undisclosed View Property
103 Esperance Coast Road SURGES BAY 22-07-2010 0 0 0 Undisclosed View Property